
The AAS is a nonprofit organization founded in 1932 with the aim of introducing new and superior varieties of flowers and vegetables to gardeners in the US and Canada, and popularizing these varieties. It is the most influential industry group in the whole horticultural industry, with top breeding companies from around the world competing by entering new cultivars. Every year, cultivars are grown together and judged at over 40 trial grounds in the US and Canada, and the superior varieties are selected. The most outstanding of these is awarded the Gold medal, but this is by no means a regular occurrence—the Gold Medal is awarded only about once or twice every ten years, and is thus a great honor.
All-America Selections awards
| Year of award | Award-winning variety |
|---|---|
| 1934 | F1 Petunia Victorious Mixed |
| 1935 | Celosia Flame of Fire |
| 1938 | F1 Petunia Blue Gem |
| 1938 | F1 Petunia Victorious Gaiety |
| 1938 | F1 Petunia Victorious Orchid Beauty |
| 1939 | Petunia F1Victorious Apple Blossom |
| 1940 | Petunia Glow |
| 1941 | F1 Petunia Victorious Blue Brocade |
| 1941 | Petunia First Lady |
| A wartime interruption | |
| 1957 | F1 Petunia Glitters |
| 1962 | Dianthus Bravo |
| 1964 | Celosia Fireglow |
| 1965 | F1 Antirrhinum Floral Carpet Rose |
| 1966 | F1 Pansy Majestic Giants Mixed |
| 1966 | F1 Pansy Majestic Giants White with Blotch |
| 1966 | Dianthus Red Monarch |
| 1968 | Celosia Golden Triumph |
| 1969 | Centaurea Snowball |
| 1970 | Morning Glory Early Call |
| 1971 | F1 Hibiscus Southern Belle |
| 1972 | Hollyhock Summer Carnival |
| 1974 | Celosia Red Fox |
| 1974 | Cosmos Diablo |
| 1975 | F1 Carnation Juliet |
| 1977 | F1Petunia Victorious Blushing Maid |
| 1981 | Celosia Apricot Brandy |
| 1982 | F1 Carnation Scarlet Luminette |
| 1983 | F1 Petunia Red Picotee |
| 1985 | Celosia Century Mixed |
| 1988 | F1 Shasta Daisy Snow Lady |
| 1991 | F1 Pansy Maxim Marina |
| 1997 | Celosia Prestige Scarlet |
| 1999 | Zinnia Profusion Cherry |
| 1999 | Zinnia Profusion Orange |
| 2000 | F1 Dianthus Melody Pink |
| 2001 | Zinnia Profusion White |
| 2002 | F1 Pansy Morpho |
| 2003 | F1 Petunia Merlin Blue Morn |
| 2003 | F1 Carnation Can Can Scarlet |
| 2004 | Gypsophilla Gypsy Deep Rose |

Hibiscus Southern Belle

Zinnia Profusion

Pansy Morpho

Gypsophilla Gypsy Deep Rose

Carnation Can Can Scarlet

Petunia Merlin Blue Morn