Sakata Seed Corporation
  • 日本語
  1. HOME>
  2. IR Information>
  3. Financial Highlights

Financial Highlights

Trends in the Main Operating Results and Management Indices

Sales

Sales Graph

Ordinary Profits

Graph of Ordinary Profits

Financial Data

Main Financial Indicators

  66th Period
(period ending May 2007)
67th Period
(period ending May 2008)
68th Period
(period ending May 2009)
69th Period
(period ending May 2010)
70th Period
(period ending May 2011)
Sales (Millions of Yen) 46,671 46,781 45,355 46,518 47,165
Operating Profit (Millions of Yen) 273 1,304 1,186 1,675 3,233
Ordinary Profits (Millions of Yen) 1,378 1,404 675 1,835 3,410
Net Income (Millions of Yen) 194 294 -1,709 1,001 1,320
Net Assets (Millions of Yen) 88,189 84,169 72,399 73,236 71,321
Total Assets (Millions of Yen) 102,796 99,215 85,602 85,740 83,332
Equity Ratio (%) 85.7 84.8 84.5 85.3 85.5
Return on Equity Ratio (%) 0.2 0.3 -2.2 1.4 1.8

Share Situation

  66th Period 67th Period 68th Period 69th Period 70th Period
Net Assets Per Share (Yen) 1,780.28 1,699.24 1,574.47 1,592.64 1,582.42
Net Income Per Share (Yen) 3.92 5.96 -34.75 21.80 28.90
Price-Earnings Ratio (Times) 393.80 267.11 -37.9 53.3 39.2

Cash Flows

  66th Period 67th Period 68th Period 69th Period 70th Period
Cash Flows from Operating Activities (Millions of Yen) 689 3,410 680 3,199 3,567
Cash Flows from Investing Activities (Millions of Yen) -1,296 -979 2,622 -103 -476
Cash Flows from Financing Activities (Millions of Yen) -910 -624 -4,705 -1,445 -2,655
Cash and Cash Equivalents at the End of the Period (Millions of Yen) 5,428 7,067 5,304 7,093 7,300

Other

  66th Period 67th Period 68th Period 69th Period 70th Period
Number of Employees
[Excluding average number of temporary employees]
(Persons)
1,711
[716]
1,790
[601]
1,833
[764]
1,850
[714]
1,850
[793]

Financial Data (Stand Alone)

Main Financial Indicators

  66th Period 67th Period 68th Period 69th Period 70th Period
Sales (Millions of Yen) 32,373 32,467 32,409 32,636 33,129
Operating Profit (Millions of Yen) 608 517 406 862 1,498
Ordinary Profits (Millions of Yen) 1,724 809 272 1,049 1,970
Net Income (Millions of Yen) 1,118 14 -1,802 558 215

Top of Page

Segment Information

Sales by Business Segment

Graph of Sales by Business Segment

Sales by Region

Graph of Sales by Region

Financial Data

Segmentation by Business Type

<Post-reclassification of segments>
        69th Period 70th Period
Domestic wholesale sales (Millions of Yen)       16,104 16,347
Overseas wholesale sales (Millions of Yen)       19,029 20,392
Retail Sales (Millions of Yen)       12,817 12,045
Other Business (Millions of Yen)       821 620
Subtotal (Millions of Yen)       48,772 49,406
Elimination (Millions of Yen)       -2,254 -2,240
Consolidated (Millions of Yen)       46,518 47,165
<Pre-reclassification of segments>
  66th Period 67th Period 68th Period 69th Period  
Wholesale Sales (Millions of Yen) 34,355 33,903 31,903 33,225  
Retail Sales (Millions of Yen) 11,312 12,273 13,184 12,817  
Other Business (Millions of Yen) 1,360 1,070 710 821  
Subtotal (Millions of Yen) 47,027 47,246 45,798 46,863  
Elimination (Millions of Yen) -355 -464 -442 -345  
Consolidated (Millions of Yen) 46,672 46,782 45,355 46,518  

Segment Information by Location

  66th Period 67th Period 68th Period 69th Period 70th Period
Japan (Millions of Yen) 33,291 33,229 33,225 33,349 33,846
North America (Millions of Yen) 8,013 6,983 7,342 7,179 7,669
Europe (Millions of Yen) 7,364 7,761 6,698 6,464 6,362
Other Regions (Millions of Yen) 5,703 5,570 4,919 6,576 7,062
Subtotal (Millions of Yen) 54,372 53,542 52,186 53,569 54,940
Elimination (Millions of Yen) -7,700 -6,760 -6,831 -7,051 -7,774
Consolidated (Millions of Yen) 46,672 46,782 45,355 46,518 47,165

Top of Page

IR Information

Sakata Seed Corporation
Copyright (C) SAKATA SEED CORPORATION All Rights Reserved.